The Union Cabinet headed by PM Narendra Modi approved the introduction of the Production-Linked Incentive (PLI) Scheme in 10 key sectors. The approval comes with an aim to enhance India’s Manufacturing Capabilities and enhance Exports under Atmanirbhar Bharat.
Highlights:
♦ The scheme will be within the overall financial limits prescribed.
♦ The PLI scheme across the 10, newly added, key specific sectors will make Indian manufacturers globally competitive.
♦ The move also aims to attract investment in the areas of core competency and cutting-edge technology. It will also ensure efficiencies, create economies of scale and enhance exports and make India an integral part of the global supply chain.
| Sectors | Implementing Ministry/Department | Approved financial outlay over a five-year period Rs. In crore |
| Advance Chemistry Cell (ACC) Battery | NITI Aayog and Department of Heavy Industries | 18100 |
| Electronic/Technology Products | Ministry of Electronics and Information Technology | 5000 |
| Automobiles & Auto Components | Department of Heavy Industries | 57042 |
| Pharmaceuticals drugs | Department of Pharmaceuticals | 15000 |
| Telecom & Networking Products | Department of Telecom | 12195 |
| Textile Products: MMF segment and technical textiles | Ministry of Textiles | 10683 |
| Food Products | Ministry of Food Processing Industries | 10900 |
| High Efficiency Solar PV Modules | Ministry of New and Renewable Energy | 4500 |
| White Goods (ACs & LED) | Department for Promotion of Industry and Internal Trade | 6238 |
| Speciality Steel | Ministry of Steel | 6322 |
| Total | 145980 | |
No comments:
Post a Comment