India has seven prominent mountain ranges that house various mountain peaks. The topic, ‘Mountain Peaks’ comes under Geography which is a significant subject in UPSC IAS Exam – Prelims and Mains Examination. The subject overlaps with the topics Environment, Economics and Current Events. In this article, aspirants can find a list of the highest peaks in different states of India.
Mountain Peaks in the Indian States – How to Study this topic?
Aspirants of UPSC Civil Services Exam (CSE) should always have an atlas while studying this subject. Here we are giving the highest Peaks in Every State in India which is important for Geography for UPSC Prelims and mains examination.
Aspirants should first know about the prominent mountain ranges of India:
- Himalayan Range – The Himalayan Mountain ranges are considered as the abode of the mountains, and the youngest and highest mountain range in the world. The Himalayan Mountains are extending up to 2,500 km in length. It stretches from Jammu and Kashmir in the north to Arunachal Pradesh in the east.
- Karakoram Range
- Eastern Mountain Range/ Purvanchal Range
- Satpura and Vindhyan Ranges
- Aravalli Range
- Western Ghats
- Eastern Ghats
Mountain Peaks in India and Indian Subcontinent
Given below are the details about the highest peaks in India along with its height and the state in which it is located.
List of the ten highest mountain peaks in India:
Top 10 Highest Peaks in India | ||
Mountain Peak | Height | Description |
K2 | 8611 metres |
|
Kangchenjunga | 8586 metres |
|
Nanda Devi | 7816 metres |
|
Kamet | 7756 metres |
|
Saltoro Kangri | 7742 metres |
|
Saser Kangri | 7672 metres |
|
Mamostong Kangri/Mamostang Kangri | 7516 metres |
|
Rimo I | 7385 metres |
|
Hardeol | 7151 metres |
|
Chaukhamba I | 7138 metres |
|
Trisul I | 7120 metres |
|
Top Mountain Peaks in India is an important static GK topic. For information on various Static GK topics, check the article linked here.
List of Mountains in India with States
Apart from the list of the ten highest peaks in India, there are other major mountain peaks in India. The table below gives the list of mountain ranges in India along with the state in which it is located and its height
List of Mountain Peaks in India- Statewise | |||
Peak | Range/Region | State | Height |
Arma Konda | Eastern Ghats | Andhra Pradesh | 1680 m |
Kangto | Eastern Himalaya | Arunachal Pradesh | 7060 m |
Someshwar Fort | West Champaran District | Bihar | 880 m |
Bailadila Range | Dantewada District | Chhattisgarh | 1276 m |
Sonsogor | Western Ghats | Goa | 1166 m |
Girnar | Junagadh District | Gujarat | 1069 m |
Karoh Peak | Morni Hills | Haryana | 1467 m |
Reo Purgyil | Western Himalaya | Himachal Pradesh | 6816 m |
K2 | Karakoram | Jammu and Kashmir | 8611 m |
Parasnath | Parasnath Hills | Jharkhand | 1370 m |
Mullayanagiri | Western Ghats | Karnataka | 1930 m |
Anamudi | Western Ghats | Kerala | 2695 m |
Dhupgarh | Satpura | Madhya Pradesh | 1350 m |
Kalsubai | Western Ghats | Maharashtra | 1646 m |
Mount Iso | Senapati District | Border of Manipur and Nagaland | 2994 m |
Shillong Peak | Khasi Hills | Meghalaya | 1965 m |
Phawngpui | Saiha District | Mizoram | 2157 m |
Mount Saramati | Naga Hills | Nagaland | 3826 m |
Deomali | Eastern Ghats | Odisha | 1672 m |
Guru Shikhar | Aravalli Range | Rajasthan | 1722 m |
Kanchenjunga | Eastern Himalaya | Sikkim | 8586 m |
Doddabetta | Nilgiri Hills | Tamil Nadu | 2637 m |
Doli Gutta | Deccan Plateau | Border of Telangana and Chhattisgarh | 965 m |
Betalongchhip | Jampui Hills | Tripura | 930 m |
Amsot Peak | Shivalik Hills | Uttar Pradesh | 945 m |
Nanda Devi | Garhwal Himalaya | Uttarakhand | 7816 m |
Sandakphu | Eastern Himalaya | West Bengal | 3636 m |
No comments:
Post a Comment