The Minister of State of the Ministry of Commerce and Industry provided this information in Lok Sabha.
Highlights:
The details of the import and export and trade deficit between India and China in the past three financial years and the current financial year are as follows:
FY | Trade (Million USD) | Trade Deficit | |
Export | Import | ||
2017 – 18 | 13333.53 | 76380.70 | 63047.16 |
2018 – 19 | 16752.20 | 70319.64 | 53567.43 |
2019 – 20 | 16612.75 | 65260.75 | 48647.99 |
2020-21 (Apr-Nov) | 13639.18 | 38817.90 | 25178.72 |
No comments:
Post a Comment