| Institute of Banking Personal Selection (IBPS)CRP Clerk X (10) Recruitment 2020Short Details of Notification | ||||||||||||||
| Important Dates
 | Application Fee
 | |||||||||||||
| Vacancy Details Total : 2557 PostGeneral : 1186 | OBC : 560 | EWS : 215 | SC : 376 | ST : 220 | ||||||||||||||
| Post Date | Total Post | Age Limit | Eligibility | |||||||||||
| Clerk X | 2557 | 20-28 as on 01/09/2020 | 
 | |||||||||||
| State / Bank Wise Details | ||||||||||||||
| Post Name | Gen. | EWS | OBC | SC | ST | Total | Bank Wise Details | |||||||
| Uttar Pradesh | 113 | 24 | 74 | 44 | 04 | 259 | Click Here | |||||||
| Uttarakhand | 20 | 02 | 02 | 06 | 0 | 30 | Click Here | |||||||
| Delhi | 40 | 07 | 22 | 12 | 12 | 93 | Click Here | |||||||
| Bihar | 46 | 09 | 14 | 26 | 0 | 95 | Click Here | |||||||
| Jharkhand | 34 | 05 | 06 | 06 | 16 | 67 | Click Here | |||||||
| Madhya Pradesh | 45 | 09 | 12 | 15 | 23 | 104 | Click Here | |||||||
| Chattisgarh | 11 | 01 | 0 | 01 | 05 | 18 | Click Here | |||||||
| Haryana | 36 | 05 | 18 | 13 | 0 | 72 | Click Here | |||||||
| Rajasthan | 32 | 06 | 13 | 10 | 07 | 68 | Click Here | |||||||
| Maharashtra | 163 | 34 | 94 | 36 | 44 | 371 | Click Here | |||||||
| West Bengal | 67 | 13 | 33 | 33 | 05 | 151 | Click Here | |||||||
| Himachal Pradesh | 21 | 03 | 10 | 10 | 01 | 45 | Click Here | |||||||
| Andhra Pradesh | 37 | 07 | 20 | 12 | 09 | 85 | Click Here | |||||||
| Andaman Nicobar | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| Arunachal Pradesh | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| Assam | 13 | 01 | 02 | 01 | 07 | 24 | Click Here | |||||||
| Chandigarh | 06 | 0 | 01 | 01 | 0 | 08 | Click Here | |||||||
| Dadar & Nagar / Daman & Diu | 03 | 0 | 0 | 0 | 01 | 04 | Click Here | |||||||
| Goa | 12 | 01 | 02 | 0 | 10 | 25 | Click Here | |||||||
| Gujarat | 60 | 11 | 34 | 05 | 29 | 139 | Click Here | |||||||
| Jammu Kashmir | 04 | 0 | 01 | 01 | 01 | 07 | Click Here | |||||||
| Karnataka | 91 | 20 | 55 | 33 | 22 | 221 | Click Here | |||||||
| Kerala | 66 | 10 | 33 | 11 | 0 | 120 | Click Here | |||||||
| Lakshyadeep | 01 | 0 | 0 | 0 | 02 | 03 | Click Here | |||||||
| Manipur | 01 | 0 | 01 | 0 | 01 | 03 | Click Here | |||||||
| Megalaya | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| Mizoram | 01 | 0 | 0 | 0 | 0 | 01 | Click Here | |||||||
| Nagaland | 03 | 0 | 0 | 0 | 02 | 05 | Click Here | |||||||
| Odisha | 32 | 05 | 09 | 05 | 15 | 66 | Click Here | |||||||
| Puducheery | 04 | 0 | 0 | 0 | 0 | 04 | Click Here | |||||||
| Punjab | 70 | 14 | 33 | 45 | 0 | 162 | Click Here | |||||||
| Sikkim | 0 | 0 | 01 | 0 | 0 | 01 | Click Here | |||||||
| Tamil Nadu | 115 | 22 | 54 | 37 | 01 | 229 | Click Here | |||||||
| Telangana | 29 | 05 | 16 | 09 | 03 | 62 | Click Here | |||||||
| Tripura | 07 | 01 | 0 | 04 | 0 | 12 | Click Here | |||||||
| How to Fill Form
 | ||||||||||||||
| Enrolled Candidate Can Download Admit Card | ||||||||||||||
| Download Admit Card | Click Here | |||||||||||||
| Apply Online | Registration|Login | |||||||||||||
| Download Re Open Notification | Click Here | |||||||||||||
| Download Notification | Click Here | |||||||||||||
| Official Website | Click Here | |||||||||||||
 
No comments:
Post a Comment