Uttar Pradesh Secondary Education Service Selection Board (UPSESSB)Trained Graduate Teacher TGT Recruitment 2021Advt No. : 01/2021 Short Details of Notification | ||||||||||||||
Important Date | Application Fee
| |||||||||||||
Age Limit as on 01/07/2021
| ||||||||||||||
Vacancy Details Total : 12603 Post | ||||||||||||||
Post Name | Gen | OBC | SC | ST | Total | Eligibility | ||||||||
Trained Graduate Teacher TGT (Balak) | 6301 | 3113 | 1741 | 40 | 11195 |
| ||||||||
Trained Graduate Teacher TGT (Balika) | 809 | 340 | 257 | 02 | 1408 | |||||||||
Subject Wise Vacancy Details | ||||||||||||||
Subject Name | Varg | General | OBC | SC | ST | Total | ||||||||
Hindi | Balak | 1054 | 405 | 276 | 07 | 1742 | ||||||||
Balika | 125 | 52 | 37 | 0 | 214 | |||||||||
Mathematics | Balak | 1050 | 549 | 219 | 04 | 1822 | ||||||||
Balika | 105 | 38 | 24 | 0 | 167 | |||||||||
Home Science | Balak | 333 | 166 | 106 | 06 | 611 | ||||||||
Balika | 87 | 47 | 25 | 01 | 160 | |||||||||
Urdu | Balak | 32 | 24 | 09 | 0 | 65 | ||||||||
Balika | 05 | 05 | 02 | 0 | 12 | |||||||||
English | Balak | 913 | 445 | 226 | 03 | 1587 | ||||||||
Balika | 113 | 46 | 37 | 0 | 196 | |||||||||
Art | Balak | 339 | 222 | 146 | 03 | 710 | ||||||||
Balika | 51 | 24 | 28 | 0 | 103 | |||||||||
Social Science | Balak | 688 | 386 | 310 | 08 | 1392 | ||||||||
Balika | 105 | 39 | 42 | 0 | 186 | |||||||||
Sewing | Balak | 12 | 04 | 03 | 0 | 19 | ||||||||
Balika | 0 | 03 | 01 | 0 | 04 | |||||||||
Sanskrit | Balak | 573 | 239 | 123 | 03 | 938 | ||||||||
Balika | 64 | 21 | 11 | 01 | 97 | |||||||||
Science | Balak | 464 | 223 | 105 | 0 | 792 | ||||||||
Balika | 62 | 22 | 22 | 0 | 106 | |||||||||
Biology | Balak | 411 | 202 | 80 | 0 | 693 | ||||||||
Balika | 24 | 10 | 08 | 0 | 42 | |||||||||
Commerce | Balak | 77 | 31 | 18 | 01 | 127 | ||||||||
Balika | 04 | 03 | 01 | 0 | 08 | |||||||||
Agriculture | Balak | 84 | 60 | 39 | 01 | 184 | ||||||||
Balika | 0 | 0 | 01 | 0 | 01 | |||||||||
Physical Education | Balak | 261 | 152 | 80 | 04 | 497 | ||||||||
Balika | 26 | 12 | 10 | 0 | 48 | |||||||||
Music Playing | Balak | 03 | 02 | 01 | 0 | 06 | ||||||||
Balika | 09 | 02 | 03 | 0 | 14 | |||||||||
Music Singing | Balak | 07 | 03 | 0 | 0 | 10 | ||||||||
Balika | 29 | 16 | 05 | 0 | 50 | |||||||||
How to Fill Form
| ||||||||||||||
Some Useful Important Links | ||||||||||||||
Apply Online | Click Here | |||||||||||||
Download Notification | Click here | |||||||||||||
Official Website | Click Here |
No comments:
Post a Comment