| India Post (Bhartiya Dak Vibhag)Gramin Dak Sevak GDS Recruitment 2020 | 
| Application FeeGeneral & OBC Candidates : Rs. 100/-SC/ ST Candidates  : Rs. 0/-PH Candidates : Rs. 0/-All Category Female Candidates : Rs. 0/-
 | EligibilityPassed Matric Level (High School) Exam in Mathematics & English from Related State Board /Central Board in India.Read  the State Wise Notification Details for More Details.
 | 
| Payment ModePay the Examination Fee Through Credit Card, Debit Card, Net Banking, India Post E Challan Submit At Nearest Head Office/GPO Only.
 | 
| Age Limit as 08/06/2020Minimum Age: 18 YearsMaximum Age : 40 YearsAge Relaxation Extra as Per Rules.
 | 
| Vacancy DetailsTotal Vacancy : 51044 Post | 
| State Name | Total Post | Registration Date | Apply Online Date | Notification | 
|  Delhi (Cycle III) | 233 | 27 January 2021 to 26 February 2021 | 27 January 2021 to 26 February 2021 | Click Here | 
| Gujarat (Cycle III) | 948 | 21 December 2020 to 23 January 2021 | 21 December 2020 to 23 January 2021 | Click Here | 
| North Eastern | 948 | 12 November to 11 December 2020 | 12 November to 11 December 2020 | Click Here | 
| Jharkhand | 1118 | 12 November to 11 December 2020 | 12 November to 11 December 2020 | Click Here | 
| Punjab | 516 | 12 November to 11 December 2020 | 12 November to 11 December 2020 | Click Here | 
| Himachal Pradesh | 634 | 07 October to 06 November 2020 | 07 October to 06 November 2020 | Click Here | 
| Tamilnadu (Cycle III) | 3162 | 01 September to 30 September 2020 | 01 September to 30 September 2020 | Click Here | 
| Odisha (Cycle III) | 2060 | 01 September to 30 September 2020 | 01 September to 30 September 2020 | Click Here | 
| Jammu & Kashmir | 442 | 06 July to 05 August 2020 | 06 July to 05 August 2020 | Click Here | 
| Rajasthan Cycle II | 3262 | 22 June to 21 July 2020 | 22 June to 21 July 2020 | Click Here | 
| Madhya Pradesh | 2834 | 08 June to 14 July 2020 | 08 June to 14 July 2020 | Click Here | 
| Haryana | 608 | 08 June to 07 July 2020 | 08 June to 12 August 2020 | Click Here | 
| Uttrakhand | 724 | 08 June to 07 July 2020 | 08 June to 07 July 2020 | Click Here | 
| Uttar Pradesh (Cycle II) | 3951 | 23 March to 07 May 2020 | 23 March to 07 May 2020 | Click Here | 
| West Bengal (Cycle II) | 2021 | 18 February to 18 March 2020 | 18 February to 18 March 2020 | Click Here | 
| Assam | 919 | 27 January to 09 February 2020 | 27 January to 09 February 2020 | Click Here | 
| West Bengal | 5778 | 05 December to 14 December 2019 | 05 December to 14 December 2019 | Click Here | 
| Maharashtra | 3650 | 01 November to 03 December 2019 | 01 November to 03 December 2019 | Click Here | 
| Andhra Prades/Telangana/Chhattisgarh | 5476 | 15 October to 14 November 2019 | 22 October to 21 November 2019 | Click Here | 
| Bihar/Gujarat/Karnataka/Kerala/Punjab | 9147 | 05 August to 22 September 2019 | 05 August to 22 September 2019 | Click Here | 
| Delhi | 174 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | 
| Jharkhand | 804 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | 
| Himachal Pradesh | 757 | 06 June to 05 July 2019 | 13 June to 19 July 2019 | Click Here | 
| State & Category Wise Vacancy Details | 
| State Name | General | OBC | EWS | SC | ST | PH | Total | 
|  Delhi (Cycle III) | 99 | 62 | 17 | 37 | 12 | 6 | 233 | 
| Gujarat (Cycle III) | 838 | 412 | 201 | 63 | 268 | 44 | 1826 | 
| North Eastern | 360 | 35 | 92 | 100 | 349 | 12 | 948 | 
| Jharkhand | 480 | 117 | 95 | 121 | 274 | 31 | 1118 | 
| Punjab | 230 | 105 | 32 | 137 | 0 | 12 | 516 | 
| Himachal Pradesh | 267 | 170 | 69 | 75 | 40 | 13 | 634 | 
| Tamilnadu (Cycle III) | 1487 | 743 | 311 | 502 | 25 | 94 | 3162 | 
| Odisha (Cycle III) | 863 | 217 | 206 | 289 | 429 | 56 | 2060 | 
| Jammu and Kashmir | 180 | 109 | 46 | 46 | 42 | 19 | 442 | 
| Rajasthan Cycle II | 1527 | 348 | 278 | 544 | 468 | 97 | 3262 | 
| Haryana | 276 | 147 | 60 | 106 | 0 | 19 | 608 | 
| Madhya Pradesh | 1139 | 296 | 292 | 428 | 566 | 113 | 2834 | 
| Uttarakhand | 411 | 96 | 38 | 134 | 27 | 18 | 724 | 
| Uttar Pradesh (Cycle II) | 1814 | 1000 | 314 | 750 | 11 | 62 | 3951 | 
| West Bengal (Cycle II) | 882 | 408 | 144 | 429 | 94 | 64 | 2021 | 
| Assam | 439 | 231 | 75 | 50 | 87 | 37 | 919 | 
| West Bengal | 2760 | 1328 | - | 1184 | 286 | 220 | 5778 | 
| Maharashtra | 1697 | 772 | 408 | 286 | 366 | 121 | 3650 | 
| Andhra Pradesh | 1178 | 593 | 384 | 286 | 165 | 101 | 2707 | 
| Telangana | 439 | 176 | 114 | 119 | 85 | 37 | 970 | 
| Chhattisgarh | 667 | 54 | 222 | 232 | 552 | 72 | 1799 | 
| Bihar | 507 | 274 | 81 | 154 | 30 | 17 | 1063 | 
| Gujarat | 1167 | 588 | 266 | 78 | 359 | 52 | 2510 | 
| Karnataka | 1109 | 630 | 260 | 361 | 174 | 103 | 2637 | 
| Kerala | 1235 | 416 | 197 | 143 | 37 | 58 | 2086 | 
| Punjab | 416 | 153 | 51 | 210 | 0 | 21 | 851 | 
| Delhi | 74 | 42 | 18 | 23 | 12 | 5 | 174 | 
| Jharkhand | 347 | 97 | 36 | 99 | 201 | 24 | 804 | 
| Himachal Pradesh | 323 | 182 | 78 | 131 | 43 | 0 | 757 | 
| Interested Candidates can Apply Online now | 
| IMPORTANT LINKS | 
| Apply Online (Registration) |  | 
| Pay Exam Fee |  | 
| Complete Application Form |  | 
| Download Result (Himachal Pradesh) |  | 
| Download Result (Tamilnadu) |  | 
| Download Result (Rajasthan) |  | 
| Download Result (Madhya Pradesh) |  | 
| Download Result (Haryana) |  | 
| Download Result (Uttarakhand) |  | 
| Download Result (West Bengal Cycle II) |  | 
| Download Result (UP Cycle II) |  | 
| Download Result (Kerala) |  | 
| Download Result (Bihar) |  | 
| Re Open Notice (Assam Circle) |  | 
| Download Notification |  | 
| Official Website |  | 
No comments:
Post a Comment