Madhya Pradesh Public Service Commission (MPPSC)State Services Examination SSE | State Forest Exam SFE RecruitmentAdvt No. : 03/2020 and 04/2020 Short Details of Notification | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
Age Limit as on 01/01/2021
| ||||||||||||||
Vacancy Details Total : 346 Post | ||||||||||||||
Exam Name | Gen | EWS | OBC | SC | ST | Total | Eligibility | |||||||
State Services SSE 2020 | 61 | 23 | 75 | 27 | 49 | 235 | Bachelor Degree in Any Stream in Any Recognized University in India | |||||||
State Forest SFS 2020 | 50 | 10 | 32 | 12 | 07 | 111 | Bachelor Degree in Engineering / Science for More Details Must Read the Notification | |||||||
Pre Exam Center District
| ||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply | ||||||||||||||
Some Useful Important Links | ||||||||||||||
Apply Online | Link Activate on 10/01/2021 | |||||||||||||
Download Notification | State Service | Forest Service | |||||||||||||
Official Website | Click Here |
No comments:
Post a Comment