All Sarkari Examination
| DISPLAY | |
| Resolution | 720x1440 pixels |
| Display Type | IPS LCD |
| Size (in inches) | 6.0 |
| Pixel Density | 269 pixels per inch (ppi) |
| Touchscreen type | Capacitive |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 71.4 % |
| DESIGN AND BUILD | |
| Dimensions | 6.1x2.9x0.3 inches |
| Weight | 150 grams |
| SOFTWARE | |
| Operating System | Android OS, v8.1 (Oreo) |
| CAMERA | |
| Rear Flash | Yes |
| Selfie Flash | No |
| Primary | 13 M.Pixels |
| Front | 5 M.Pixels |
| Video | 1080p@30fps |
| STORAGE | |
| Internal | 32GB |
| RAM | 4GB |
| Expandable | MicroSD, 256GB |
| BATTERY | |
| Type | Li-Ion |
| Capacity | 3360 mAh |
| Turbo Charge | No |
| CONNECTIVITY | |
| Wi-Fi | Yes with WiFi Direct, DLNA, hotspot |
| Bluetooth | v4.2 with A2DP |
| 3G | Yes |
| USB | MicroUSB 2.0 |
| Voice Over LTE (VoLTE) | Yes |
| 2G | Yes |
| 4G | Yes |
| SIM Configuration | Dual SIM |
| GPS | Yes |
| NFC Chipset | No |
| Infrared | No |
| PROCESSOR | |
| Variant | Snapdragon 425 |
| Architecture | Cortex-A53 |
| No of Cores | 4 (Quad Core) |
| Frequency | 1.4 GHz |
| Make | Qualcomm |
| GPU | Adreno 308 |
| SENSORS | |
| Proximity | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light | Yes |
| Fingerprint sensor | No |
| SOUND | |
| Loudspeaker | Yes |
| Headphones | Yes |
No comments:
Post a Comment